Programme
Please find the programme below. To download the programme in PDF please click here.
Tuesday 19/03/2018 | ||
9:00 | Registration | |
9:30 | Welcome & Scope of the Workshop | K. Scipal |
9:45 | Keynote: Bi- and Multistatic SAR: Past, Present and Future | G. Krieger |
10:15 | Missions & Technology | F. Rocca, M. Rodriguez-Cassola |
10:15 | Loose formations of SAR satellites | F. Rocca |
10:35 | Multi-Static HRWS - A Pioneer for future SAR Missions | L. Petrat |
10:55 | Coffee Break | |
11:25 | Innovative MirrorSAR Concept for Multi-Static HRWS | J. Mittermayer |
11:45 | Distributed Synthetic Aperture Radar by Small Formation Flying Satellites: Objectives, System Concepts and Performance | A. Renga |
12:05 | Distributed SAR Concepts for Future Earth Observation Missions | M. Rodriguez-Cassola |
12:25 | MIMO SAR microsatellites constellations: concepts and performace analyses | D. Giudici |
12:45 | Lunch (Sandwich Lunch at Theaterzaal) | |
13:45 | On the PRF Design for a swarmSAR Concept | L. Iannini |
14:05 | STEREOID: a multistatic extension of Sentinel-1 to observe land, ice, and ocean surface dynamics | P. Lopez-Dekker |
14:25 | Synchronisation concepts, technology and performance for Bistatic SAR Missions | M. Tossaint |
14:45 | Preliminary study of a Geostationary L-band & Optical Bistatic passive System : the GLOBS mission | L. Villard |
15:05 | Plenary Discussion Missions & Technology | F. Rocca, M. Rodriguez-Cassola |
15:35 | Coffee Break | |
16:05 | Techniques, Processing & Simulation | L. Ferro-Famil, D. Giudici |
16:05 | Bistatic SAR Image Formation and Interferometric Processing for the STEREOID Mission Concept | P. Prats-Iraola |
16:25 | Range-Doppler reconstruction algorithm for multistatic SAR formations in high resolution wide swath mode | N. Sakar |
16:45 | On the Simulation of Bistatic SAR Data for the Support in System Design, Algorithm Development, and Performance | M. Rodriguez-Cassola |
17:05 | Welcome Reception | |
Wednesday 20/03/2018 | ||
9:00 | Potential for absolute ionosphere and clock correction in non-cooperative bistatic SAR | S. Tebaldini |
9:20 | 3-D SAR imaging of natural environments in opposite view bistatic configuration: the bizona concept | L. Ferro-Famil |
9:40 | Characterization of the Bistatic Polarimetry in the STEREOID Mission | L. Iannini |
10:00 | Plenary Discussion Techniques, Processing & Simulation | L. Ferro-Famil, D. Giudici |
10:30 | Coffee Break | |
11:00 | Campaigns & Instruments | L. Ulander, K. Morrison |
11:00 | Concepts to Extend the ESA WBSCAT Terrestrial Polarimetric Scatterometer to support Multistatic Measurements | C. Werner |
11:20 | First measurements performed using a bistatic terrestrial real-aperture polarimetric radar: KAPRI | M. Stefko |
11:40 | Indoor and Outdoor Opportunities with the University of Reading’s Laboratory and SAR Drone | K. Morrison |
12:00 | Bistatic SAR Lab: smart sensing and data intelligence | A. Anghel |
12:20 | Lunch (Sandwich Lunch at Theaterzaal) | |
13:20 | Metasensing bistatic airborne SAR processing scheme and preliminary interferometric analysis | S. Placidi |
13:40 | BelSAR : an airborne campaign for L-band, bistatic full-polarimetric and interferometric SAR acquisitions over an agricultural site in Belgium |
C. Barbier |
14:00 | Simulation of single-pass C-band InSAR time series over forests using a 20-channel tower-based radar | L. Ulander |
14:20 | Effects of temporal variations on tomographic imaging of forests by repeat-pass SARs and bistatic single-pass interferometers: a radar tower study |
A. Monteith |
14:40 | Plenary Discussion Campiagns & Instruments | L. Ulander, K. Morrison |
15:10 | Coffee Break | |
15:40 | Applications | H. Rott, N. Pierdicca |
15:40 | Cryosphere applications of multistatic SAR missions | H. Rott |
16:00 | Multistatic observation of land for soil moisture and vegetation monitoring | N. Pierdicca |
16:20 | L- and P-Band three-dimensional imaging of natural media by bi- and multi-static SAR | S. Tebaldini |
16:40 | Measuring Wetlands Using Forward Scattered GPS Signals Observed from CYGNSS | E. Loria |
17:00 | End of Day | |
Thursday 21/03/2018 | ||
9:00 | Multistatic observation of the ocean for wind field retrieval | N. Pierdicca |
9:20 | Ocean surface current measurements using Along-track Interferometric SAR: Examples from the Baltic Sea | A. Elyouncha |
9:40 | Surface wind and surface motion retrieval by the STEREOID mission: methodology and performance assessment | P. Lopez-Dekker |
10:00 | Coffee Break | |
10:30 | Performance of 3-D deformation measurements by the STEREOID mission | Y. Li |
10:50 | On the measurement of displacement by means of surface-space passive bistatic SAR interferometry | G. Nico |
11:10 | InSAR DEM differencing for forest carbon change mapping | S. Solberg |
11:30 | Plenary Discussion Applications | H. Rott, N. Pierdicca |
12:00 | Wrap-Up and Recommendations | P. Lopez-Dekker, G. Krieger |
13:00 | End of Workshop |