(UTC+01:00) Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna
| Wed 9 July - EE11 and Phase A UCM (CAIRT and WIVERN) |
| Start | End | Duration | Item |
| 08:00 CEST | 09:00 CEST | (01:00) | Registration Opens
|
| 09:00 CEST |
|
| UCM Opening Session Starts
|
| 09:00 CEST | 09:30 CEST | (00:30) | Welcome & Introductory Session
|
| 09:30 CEST | 09:45 CEST | (00:15) | Background to EE11 UCM |
| 09:45 CEST | 09:50 CEST | (00:05) | Change in set-up on stage
|
| 09:50 CEST | 10:25 CEST | (00:35) | Mission CAIRT: Science Part I Presentation |
| 10:25 CEST | 10:55 CEST | (00:30) | Mission CAIRT: Technical Presentation
|
| 10:55 CEST | 11:25 CEST | (00:30) | Coffee Break |
| 11:25 CEST | 11:55 CEST | (00:30) | Mission CAIRT: Science Part II Presentation
|
| 11:55 CEST | 12:05 CEST | (00:10) | Mission CAIRT: Programmatics Presentation
|
| 12:05 CEST | 12:50 CEST | (00:45) | Mission CAIRT: Q&A
|
| 12:50 CEST | 14:00 CEST | (01:10) | Lunch |
| 14:00 CEST | 14:35 CEST | (00:35) | Mission WIVERN: Science Part I Presentation |
| 14:35 CEST | 15:05 CEST | (00:30) | Mission WIVERN: Technical Presentation
|
| 15:05 CEST | 15:35 CEST | (00:30) | Coffee Break
|
| 15:35 CEST | 16:05 CEST | (00:30) | Mission WIVERN: Science Part II Presentation
|
| 16:05 CEST | 16:15 CEST | (00:10) | Mission WIVERN: Programmatics Presentation
|
| 16:15 CEST | 17:00 CEST | (00:45) | Mission WIVERN: Q&A
|
| 17:00 CEST | 17:50 CEST | (00:50) | General Interactive Discussion (Audience, EE11 Teams and ESA) |
| 17:50 CEST | 18:00 CEST | (00:10) | UCM Closure |
| 18:45 CEST | 19:00 CEST | (00:15) | Bus Transfer to Event |
19:00 CEST
| 21:00 CEST
| (02:00)
| Icebreaker Reception
|
| 21:15 CEST | 21:30 CEST | (00:15) | Bus Transfer back to Conference Hotel
|
ESA Conference Bureau / ATPI Corporate Events
ESA-ESTEC, Keplerlaan 1
2201 AZ Noordwijk, The Netherlands
Privacy Notice