⭐ Sponsorship Packages
| Sponsorship Package | Fee | ||||
| Platinum Sponsor Package | EUR 5,000 | ||||
| Gold Sponsor Package | EUR 3,000 | ||||
| Silver Sponsor Package | EUR 1,500 | ||||
| Aperitif Sponsor Package | EUR 1,000 | ||||
| Dinner Sponsor Package | EUR 3,000 |
Please find below the sponsorship inclusions:
| Silver (max 6) | Gold (max 3) | Platinum (max 1) | Aperitif (max 1) | Dinner (max 1) | |
| Complimentary registration, including access to the gala dinner | ❌ | ✅ (2x) | ✅ (5x) | ❌ | ✅ (2x) |
| Display of the company logo on banners located in the registration area and the main session room. | ✅ | ✅ | ✅ | ❌ | ✅ |
| Display of the company logo on the aperitif table | ❌ | ❌ | ❌ | ✅ | ❌ |
| Display of the company logo on the ESAW 2026 web page and programme | ✅ | ✅ | ✅ | ✅ | ✅ |
| Opportunity to deliver a Techtalk or participate in panel (topic to be co-developed with organisers). | ❌ | ❌ | ✅ | ❌ | ❌ |
| Opportunity to exhibit company products and materials outside the conference rooms (dates and rooms to be confirmed). Limited spaces available | ❌ | ❌ | ✅ | ❌ | ❌ |
| Opportunity to open the dinner with a short toast | ❌ | ❌ | ❌ | ❌ | ✅ |
| Opportunity to welcome the guests with a short toast at the aperitif before the social dinner | ❌ | ❌ | ❌ | ✅ | ❌ |
| Option to include a printed logo in the conference goodie bag | ❌ | ✅ | ✅ | ❌ | ✅ |
| Option to include branded materials in the conference goodie bag (subject to approval) | ❌ | ❌ | ✅ | ❌ | ❌ |
| Premium logo placement on conference materials (website, program, banners, lanyards) | ❌ | ✅ | ✅ | ❌ | ❌ |
| Sponsor profile featured on the conference website. | ✅ | ✅ | ✅ | ✅ | ✅ |
| Verbal acknowledgment during the opening and closing events | ✅ | ✅ | ✅ | ✅ | ✅ |
ESA Conference Bureau / ATPI Corporate Events
ESA-ESTEC, Keplerlaan 1
2201 AZ Noordwijk, The Netherlands