Final Programme
For an enhanced virtual conference experience, IVEC 2021 will incorporate elements of traditional in-person events while keeping all the amenities of novel virtual events. This will be achieved by having live content broadcasting and making it available for replay shortly afterwards.
To enable people from all over the globe to attend live presentations of the program at convenient times, the IVEC 2021 schedule is arranged along two geographical regions, Europe & Asia and the Americas.
All times are given in Central European Summer Time (CEST, UTC+2). An automatic conversion into local times will be done in the Let’s Get Digital online conference platform.
Tuesday, April 27, 2021
9:00 AM - 11:10 PM | Mini-courses |
9:00 AM - 11:10 PM | Mini-courses |
9:00 AM - 11:10 PM | Mini-courses |
Wednesday, April 28, 2021
8:00 AM - 8:10 AM | Opening Ceremony EU-Asia |
8:10 AM - 9:45 AM | Plenary session 1 |
9:50 AM - 11:55 AM | Session 1 - TWT's < 40 GHz |
10:15 AM - 12:20 PM | Session 8 - Harmonic Gyrotrons |
10:40 AM - 12:45 PM | Session 12 - Thermionic Emission |
5:00 PM - 5:10 PM | Opening Ceremony Americas |
5:10 PM - 6:45 PM | Plenary session 2 |
6:50 PM - 8:55 PM | Session 4 - Novel THz devices |
7:15 PM - 9:20 PM | Session 17 - Modeling - Multipactor |
7:40 PM - 9:45 PM | Session 16 - Manufacturing & Metamaterials |
10:00 PM - 11:00 PM | Posters |
8:00 AM - 8:10 AM | Opening Ceremony EU-Asia |
8:10 AM - 9:45 AM | Plenary session 1 |
9:50 AM - 11:55 AM | Session 1 - TWT's < 40 GHz |
10:15 AM - 12:20 PM | Session 8 - Harmonic Gyrotrons |
10:40 AM - 12:45 PM | Session 12 - Thermionic Emission |
5:00 PM - 5:10 PM | Opening Ceremony Americas |
5:10 PM - 6:45 PM | Plenary session 2 |
6:50 PM - 8:55 PM | Session 4 - Novel THz devices |
7:15 PM - 9:20 PM | Session 17 - Modeling - Multipactor |
7:40 PM - 9:45 PM | Session 16 - Manufacturing & Metamaterials |
10:00 PM - 11:00 PM | Posters |
8:00 AM - 8:10 AM | Opening Ceremony EU-Asia |
8:10 AM - 9:45 AM | Plenary session 1 |
9:50 AM - 11:55 AM | Session 1 - TWT's < 40 GHz |
10:15 AM - 12:20 PM | Session 8 - Harmonic Gyrotrons |
10:40 AM - 12:45 PM | Session 12 - Thermionic Emission |
5:00 PM - 5:10 PM | Opening Ceremony Americas |
5:10 PM - 6:45 PM | Plenary session 2 |
6:50 PM - 8:55 PM | Session 4 - Novel THz devices |
7:15 PM - 9:20 PM | Session 17 - Modeling - Multipactor |
7:40 PM - 9:45 PM | Session 16 - Manufacturing & Metamaterials |
10:00 PM - 11:00 PM | Posters |
Thursday, April 29, 2021
8:00 AM - 8:45 AM | John R. Pierce Award Ceremony |
8:50 AM - 10:55 AM | Session 10 - HPM & CFAs |
9:15 AM - 11:20 AM | Session 14 - Components (Guns and miscellaneous) |
9:40 AM - 11:45 AM | Session 9 - Gyroamplifiers & THz gyrotrons |
10:05 AM - 12:10 PM | Session 19 - Modeling - Design Tools |
5:00 PM - 5:15 PM | Network Carousel 1 |
5:20 PM - 5:40 PM | Best Student Paper Award Ceremony |
5:45 PM - 7:50 PM | Session 5 - Klystrons |
6:10 PM - 8:15 PM | Session 11 - High Power Devices |
6:35 PM - 8:40 PM | Session 3 - TWTs > 100 GHz |
7:00 PM - 9:05 PM | Session 13 - Field and Photo-emission |
8:00 AM - 8:45 AM | John R. Pierce Award Ceremony |
8:50 AM - 10:55 AM | Session 10 - HPM & CFAs |
9:15 AM - 11:20 AM | Session 14 - Components (Guns and miscellaneous) |
9:40 AM - 11:45 AM | Session 9 - Gyroamplifiers & THz gyrotrons |
10:05 AM - 12:10 PM | Session 19 - Modeling - Design Tools |
5:00 PM - 5:15 PM | Network Carousel 1 |
5:20 PM - 5:40 PM | Best Student Paper Award Ceremony |
5:45 PM - 7:50 PM | Session 5 - Klystrons |
6:10 PM - 8:15 PM | Session 11 - High Power Devices |
6:35 PM - 8:40 PM | Session 3 - TWTs > 100 GHz |
7:00 PM - 9:05 PM | Session 13 - Field and Photo-emission |
8:00 AM - 8:45 AM | John R. Pierce Award Ceremony |
8:50 AM - 10:55 AM | Session 10 - HPM & CFAs |
9:15 AM - 11:20 AM | Session 14 - Components (Guns and miscellaneous) |
9:40 AM - 11:45 AM | Session 9 - Gyroamplifiers & THz gyrotrons |
10:05 AM - 12:10 PM | Session 19 - Modeling - Design Tools |
5:00 PM - 5:15 PM | Network Carousel 1 |
5:20 PM - 5:40 PM | Best Student Paper Award Ceremony |
5:45 PM - 7:50 PM | Session 5 - Klystrons |
6:10 PM - 8:15 PM | Session 11 - High Power Devices |
6:35 PM - 8:40 PM | Session 3 - TWTs > 100 GHz |
7:00 PM - 9:05 PM | Session 13 - Field and Photo-emission |
Friday, April 30, 2021
8:00 AM - 8:45 AM | Vacuum Electronics Young Scientist Award Ceremony |
8:50 AM - 9:05 AM | Network Carousel 2 |
9:10 AM - 11:15 AM | Session 2 - TWT's 40 - 100 GHz |
9:35 AM - 11:40 AM | Session 15 - Components (RF structures) |
10:00 AM - 12:05 PM | Session 6 - Free Electron Lasers |
12:05 PM - 12:20 PM | Close Out EU-Asia |
5:00 PM - 7:05 PM | Session 7 - Fundamental frequency gyrotrons |
5:25 PM - 7:30 PM | Session 18 - Modeling - Beam Optics |
5:50 PM - 7:55 PM | Session 20 - Vacuum Nano Electronics |
7:55 PM - 8:10 PM | Close Out Americas |
8:00 AM - 8:45 AM | Vacuum Electronics Young Scientist Award Ceremony |
8:50 AM - 9:05 AM | Network Carousel 2 |
9:10 AM - 11:15 AM | Session 2 - TWT's 40 - 100 GHz |
9:35 AM - 11:40 AM | Session 15 - Components (RF structures) |
10:00 AM - 12:05 PM | Session 6 - Free Electron Lasers |
12:05 PM - 12:20 PM | Close Out EU-Asia |
5:00 PM - 7:05 PM | Session 7 - Fundamental frequency gyrotrons |
5:25 PM - 7:30 PM | Session 18 - Modeling - Beam Optics |
5:50 PM - 7:55 PM | Session 20 - Vacuum Nano Electronics |
7:55 PM - 8:10 PM | Close Out Americas |
8:00 AM - 8:45 AM | Vacuum Electronics Young Scientist Award Ceremony |
8:50 AM - 9:05 AM | Network Carousel 2 |
9:10 AM - 11:15 AM | Session 2 - TWT's 40 - 100 GHz |
9:35 AM - 11:40 AM | Session 15 - Components (RF structures) |
10:00 AM - 12:05 PM | Session 6 - Free Electron Lasers |
12:05 PM - 12:20 PM | Close Out EU-Asia |
5:00 PM - 7:05 PM | Session 7 - Fundamental frequency gyrotrons |
5:25 PM - 7:30 PM | Session 18 - Modeling - Beam Optics |
5:50 PM - 7:55 PM | Session 20 - Vacuum Nano Electronics |
7:55 PM - 8:10 PM | Close Out Americas |