27 | Double-stage active control of micro-vibrations for high accuracy pointing missions | Advances in Control (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/d1bb40c702414ba0a421ec39f89ab982 |
18 | Tapping the Potential of Adaptable Control and Estimation Methods for Satellite AOCS | Advances in Control (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/0399b73d16944d78a539c7d2bd13cb42 |
75 | Inertial and digital line of sight stabilization for LEO and GEO missions | Advances in Control (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/0523ecdc11b443bea0cbd469127d9a1f |
66 | Monolithic Versus Distributed Structure/Control Optimization of Large Flexible Spacecraft | Advances in Control (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/1e3020e6301b43a58759f1dba2439ef5 |
98 | Dynamics and Aerodynamic Control of a Cross-Track Tether Satellite System | Advances in Control (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/8ee661d85ed14e48a60366e87b180b52 |
146 | Robust Control of Free-Flying Space Manipulator for Capturing Uncontrolled Thumbling Objects | Advances in Control (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/7ce97c25cc88440da7793085b1d88fd9 |
222 | Path to First Flight of Adaptive Augmenting Control on NASA’s Space Launch System for Artemis I | Advances in Control (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/f897c45dbb804d90bb069fda35739183 |
25 | Feasibility assessment of a Fine Guidance Sensor in the Infrared band | Advances in Sensors & Actuators 1 (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/150beb0486104526974c2ccec98ef9ec |
12 | MSR-ERO : Narrow Angle Navigation Camera | Advances in Sensors & Actuators 1 (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/6bd91d636b38479a84c99401d3454e69 |
136 | RVS®3000 LIDAR Product Family from Rendezvous and Docking Applications to Hazard Mapping for Planetary Landing | Advances in Sensors & Actuators 1 (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/260a614aac094e96b74bd81e2902deec |
56 | High-Accuracy Star Tracker ASTRO XP | Advances in Sensors & Actuators 1 (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/4ec9b52ed1424911ac0e69d0c3c7152b |
176 | Mini-Spacestar: a successful product updated to adapt to the needs of new space markets | Advances in Sensors & Actuators 1 (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/5999d3869c47455e961469f1391d9df0 |
93 | A Passive Device for Postmortem Detumbling/Antitumbling of LEO Satellites, to Facilitate Active Removal | Advances in Sensors & Actuators 1 (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/56048fccbf694d4b9230c410c2c4ee07 |
3 | Everything you always wanted to demand from a digital Sunsensor but couldn't get | Advances in Sensors & Actuators 1 (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/9b23a843c2604be2b5950d38956ebc83 |
216 | Development of highly adaptive reaction wheels for geostationary and high agility satellites | Advances in Sensors & Actuators 2 (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/60a2e1f38e4f47ba8d20164a7d93e68c |
163 | Development of a Control Moment Gyroscope for Small Satellites | Advances in Sensors & Actuators 2 (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/7c14d690e7fc40bc87a672c9b4dabf43 |
120 | AQUILA and 3AA: design and test results of high-accuracy accelerometer sensor and equipment | Advances in Sensors & Actuators 2 (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/b236889e5b8841fb85417d4b7eaa0215 |
121 | ARIETIS and ARIETIS-NS gyros test results and qualification status | Advances in Sensors & Actuators 2 (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/9aac581dbd2441eda2dcc5509455b081 |
62 | Methods and Procedure for the nonlinear dynamic characterization of Inertial Sensors under diverse operational conditions | Advances in Sensors & Actuators 2 (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/7787a19f71f442149baec5356fac4bf3 |
170 | Flight results of Redundant MEMS IMU (MARIN) on satellite and launch vehicle | Advances in Sensors & Actuators 2 (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/10334b52c37d46099c78790277836fe8 |
128 | AIRBUS DS’ HCA: HIGH CAPACITY ACTUATOR FOR SMALL SATELLITE MISSIONS | Advances in Sensors & Actuators 2 (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/47906cc7738543238916d8a74c31048b |
198 | Stochastic Continuation for Space Trajectory Design | Analytical Methods for Spaceflight Problems (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/bd14e4ceee214e308a32e3fd95e11ebb |
219 | Primer vector theory based optimal guidance for orbital transfers in cis-lunar environment | Analytical Methods for Spaceflight Problems (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/b31f7d1f7c8b44cabdb4499286704017 |
82 | Station-keeping under conical constraint on the control force | Analytical Methods for Spaceflight Problems (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/0355f42355fd4fad8286612e08a0ad22 |
32 | Semi-analytical estimation of the probability of capture into 1:1 ground-track resonance of a low-thrust spacecraft around an asteroid. | Analytical Methods for Spaceflight Problems (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/109f45db777048e29e907841ed22350f |
188 | Collision Analysis for Multiple Satellites Released from a Common Dispenser | Analytical Methods for Spaceflight Problems (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/461cca078d034af486d9bbf7ee8f2ae4 |
212 | Artemis Navigation Architecture: Early Capabilities and Long Term Evolvability and Evolution | Current Missions 1 (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/69db7e29ba384656a61cfb3326a93b97 |
7 | Design, Development, Validation and Verification of the HERA GNC subsystem | Current Missions 1 (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/d3db060786ae44a689ba7a779b6858cc |
108 | Guidance, Navigation & Control on-board architecture for Mars Sample Return Rendezvous & Capture | Current Missions 1 (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/acf9f89e938b473dbc16f00de8f461e6 |
86 | Ariel - AOCS overview, Safe Mode and Normal Mode design | Current Missions 1 (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/0b945bd9ebef4b4b9eeb38cdf99a9429 |
22 | AOCS FINE POINTING TECHNIQUES FOR ESA PLATO MISSION | Current Missions 1 (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/781531dce7a6486a91788e7846ccafc3 |
24 | The Euclid AOCS and FGS verification tasks on the Proto-Flight Model | Current Missions 1 (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/24f00ee5efd446eba5c5b8f533fb2122 |
102 | GOES-R GN&C Capabilities Used to Support Instrument Anomaly Investigations | Current Missions 2 (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/57150e3389b6426abfab378af8ce0e88 |
138 | AOCS innovations for Airbus OneSat platform | Current Missions 2 (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/59d67c7dd5dc4ad495d14c5bf7b9737c |
177 | The CIMR satellite– challenges and design solutions for AOCS system | Current Missions 2 (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/62bfd6c19b5849edb869b3463d421b7e |
150 | JUICE Attitude and Orbit Control System : major HW & SW challenges from design to development & validation | Current Missions 2 (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/d74b48b34a834d528cb29001802d90d1 |
20 | A robust and flexible AOCS architecture for OHB’s Standard Earth Observation Platform (EOS) | Current Missions 2 (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/741fa3f498a64413ba7260c513689399 |
33 | The MetOp-SG Satellite Attitude Control System - Challenges and Solutions | Current Missions 2 (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/e0bf8f65538841bbb981bdcdbd63cae3 |
84 | ALTIUS Attitude and Orbit Control System Software and System-Level Test Results | Current Missions 2 (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/7bf913e7cccf45b9b009038e8333d9ba |
36 | EROSS+ Phase A/B1 Guidance, Navigation and Control design for In-Orbit Servicing | Future Missions (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/86eab9c853d34b08bb3af64851302021 |
119 | GNC functional architecture design and implementation of the LISA drag-free control system | Future Missions (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/f6165d0196714a449ffa9098131eba97 |
183 | AstroBus NEO - A Flexible Satellite Platform Product for Earth Observation Missions | Future Missions (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/b97be1f177f34421a3f07700db1287cb |
124 | Comet Interceptor: AOCS/GNC Design Challenges for Flying through the Dust Environment of a Comet | Future Missions (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/e834ded67dbf484cb2e2913ff096ebaf |
140 | The CubeSat Mission FUTURE: a Preliminary Analysis to Validate the On-board Autonomous Orbit Determination | Future Missions (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/fd694c8b22054f82841033a49fbaf442 |
77 | Guidance, navigation and control for the autonomous return-to-launch-site functionality of experimental free-falling-units ejected at high altitude from a sounding rocket | Future Missions (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/c426994aebba4db1b74ca9b80ffc45a3 |
143 | Integral Quadratic Constraint-Based Robustness Analysis of Launch Vehicles | GNC for Future Space Transportation Systems (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/5089381a235e40f89329a05ff5deb557 |
71 | Space Rider Re-Entry Module Scaled Down Flight Test Campaign | GNC for Future Space Transportation Systems (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/9a126b5c9a8a4b56a6568ef0af884c33 |
191 | Robust Control Design via Structured H-infinity for the Atmospheric Re-entry of Reusable Launchers | GNC for Future Space Transportation Systems (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/26cde589406d47dd881fe477955dcf8c |
151 | Reconfigurable On-Board Guidance for (Micro-) Launchers | GNC for Future Space Transportation Systems (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/3f2882290e534313bae352471bb17edf |
159 | LAUNCH VEHICLE STIFFNESS BUDGET SENSITIVITY TO CONTROL STABILITY CONSTRAINTS | GNC for Future Space Transportation Systems (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/255ea0c4909443d0a485e94ed3b08a97 |
196 | Development of Redundant Integrated Navigation System (RINS) for launch vehicle | GNC for Future Space Transportation Systems (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/c993f4787a1a4385bb06131d30fe82da |
30 | Launcher Attitude Control based on Incremental Nonlinear Dynamic Inversion: a Feasibility Study towards Fast and Robust Design Approaches | GNC for Future Space Transportation Systems (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/ee7d9704dedf404499bed648b4aa6f38 |
157 | Refactoring the AOCS/GNC Sub-System from HERA to COMET-INTERCEPTOR - a Lesson in Minimizing Validation Efforts Using Small-Body Heritage | GNC for Small Body and Planetary Missions (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/1bb4502f004f49658815c082ae51a068 |
94 | Hazard Detection & Avoidance and Optical Navigation Integration Demonstration for Autonomous Moon Landing Applications | GNC for Small Body and Planetary Missions (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/8460de998e4d41f393a75e9254aeb7cf |
65 | Hardware-in-the-Loop Simulations of a Navigation Camera in a Cometary Dust Environment | GNC for Small Body and Planetary Missions (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/3c5d26fc0e9b4b4ea24417e1dfbda618 |
10 | The Juventas GNC Subsystem, Autonomous Landing on the Surface of the Binary Asteroid Dimorphos | GNC for Small Body and Planetary Missions (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/13724ae01d5145298e22d93077879c7d |
16 | Design of the MMX Rover Attitude Control System for Autonomous Power Supply | GNC for Small Body and Planetary Missions (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/a76cade2d1d943258c6935641c30920f |
172 | Pioneering the Small Bodies Frontiers: The Key Enabling Technologies for Autonomous Precise Mobility | GNC for Small Body and Planetary Missions (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/25129592c78d4b7096243a9ab9d357b3 |
79 | MSR-ERO Rendezvous Navigation Sensors and Image Processing | Image Processing, Vision-Based Navigation and Autonomous Navigation 1 (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/24a57017e0d24d1aaef274807c174b43 |
34 | Low-level image processing for detecting faint asteroid in the Hera mission | Image Processing, Vision-Based Navigation and Autonomous Navigation 1 (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/813052aa7b3e416bb7b7080a1a6698e8 |
174 | The image processing of Milani: challenges after DART impact | Image Processing, Vision-Based Navigation and Autonomous Navigation 1 (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/3629d1a928b14088ab988a456089799d |
78 | LiDAR based pose tracking of an uncooperative spacecraft using the smoothed normal distribution transform | Image Processing, Vision-Based Navigation and Autonomous Navigation 1 (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/9df6f28a99a84646ad5d2f1829ac7fff |
164 | Realistic, synthetic image generation for simulating lunar approach and pinpoint landings through enhancing DEMs with PANGU | Image Processing, Vision-Based Navigation and Autonomous Navigation 1 (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/37cf0d2af72f46cf96fcdf7fbd58e983 |
215 | GMVISION: CO-PROCESSOR FOR COMPLEX VISION-BASED AUTONOMOUS NAVIGATION IN SPACE | Image Processing, Vision-Based Navigation and Autonomous Navigation 1 (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/abb01e836f494f858b2d59c5b31a817a |
53 | Evaluation of optical absolute navigation method using craters for lunar south pole landing | Image Processing, Vision-Based Navigation and Autonomous Navigation 1 (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/1934190085234bbb94764b920d5b9f76 |
201 | Leveraging Sensors Fusion to Enhance One-way Lunar Navigation Signals | Image Processing, Vision-Based Navigation and Autonomous Navigation 2 (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/8b5ed097ebac46acb377a0861e13a303 |
64 | Determining Dimorphos' mass from the wobble of Didymos | Image Processing, Vision-Based Navigation and Autonomous Navigation 2 (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/fd1c57cd91434c1394ba133efb76e108 |
118 | Hybrid Navigation for Launchers Using Multiple Low-Cost Inertial Measurement Units | Image Processing, Vision-Based Navigation and Autonomous Navigation 2 (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/0d4e44e7737b473f8e4e4fd15c2e40f2 |
112 | Towards Validation and Verification of Autonomous Vision-Based Navigation for Interplanetary Spacecraft | Image Processing, Vision-Based Navigation and Autonomous Navigation 2 (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/080754169d0b4368923d3d520677d7a6 |
202 | Generating a Synthetic Event-Based Vision Dataset for Navigation and Landing | Image Processing, Vision-Based Navigation and Autonomous Navigation 2 (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/a9410d703ee744e0ac31ea4cc17fef59 |
13 | PODIUM: A pulsar navigation unit for science missions | Image Processing, Vision-Based Navigation and Autonomous Navigation 2 (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/019ac1047093453cbac82e58f807cebd |
88 | INTEGRAL operations and mission rescue without thrusters | In Orbit Experience & Demonstrators (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/094acaef441641af9b69475adfa670e1 |
14 | Meteosat Third Generation : first AOCS in flight results from PFM-I1 LEOP and commissioning | In Orbit Experience & Demonstrators (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/367d649ac5a4486685332c7e59f173d1 |
43 | CHEOPS: AOCS in-flight experience | In Orbit Experience & Demonstrators (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/d67b762beb544bfbbd3b1b7e9302fe70 |
103 | On-Board Deployment Event Verification for GOES-R Spacecraft | In Orbit Experience & Demonstrators (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/387e1e8becef4a179b747f8e18c1d0e9 |
5 | In-Orbit Assessment of a Physics-based Star Tracker Model using DART and PSP Flight Data | In Orbit Experience & Demonstrators (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/6627999e13e44d33b2328e52b4139e5b |
169 | Autonomous Star Tracker performance approaching Dimorphos Asteroid in DART Mission | In Orbit Experience & Demonstrators (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/f524f0726ba24c1ea9abb668fd75d949 |
28 | SWOT: an AOCS answering to high payload constraints and a controlled reentry of a large satellite | In Orbit Experience & Demonstrators (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/164af0e7926c410ca9722c5f1793d4a9 |
186 | Evaluating differential GNSS techniques for landing the 1st stage of an RLV – with a skydiver experiment | Launchers, Atmospheric Re-entry and Aero-assisted Manoeuvres Guidance and Control (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/01a65e22e556416caf692e48ecd07d67 |
148 | ASTOS – The Complete Toolchain for Launch Vehicle Trajectory Simulation, GNC Design and V&V | Launchers, Atmospheric Re-entry and Aero-assisted Manoeuvres Guidance and Control (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/dff3e9a52125489881f345a69ab9163f |
104 | Identification of ascent phase launcher dynamics using machine learning | Launchers, Atmospheric Re-entry and Aero-assisted Manoeuvres Guidance and Control (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/e22c014f507441548eae38a14ba0b381 |
126 | Multidisciplinary Design Optimisation for Missionisation of Re-entry Vehicles: Preliminary Mission Design and Mission Capabilities Evaluation of Winged Re-Entry Vehicles Case Study | Launchers, Atmospheric Re-entry and Aero-assisted Manoeuvres Guidance and Control (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/8f6c5d15e9dc4b99a017896850586299 |
96 | Assisted Reentry for All-Electric LEO Spacecraft | Launchers, Atmospheric Re-entry and Aero-assisted Manoeuvres Guidance and Control (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/7947f61b02414f17abeb428300b10d5f |
204 | Study of re-entry guidance for orbital recovery and rocket first stage recovery | Launchers, Atmospheric Re-entry and Aero-assisted Manoeuvres Guidance and Control (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/292c72026f72404a854b5b379df58f56 |
31 | Aerocapture Guidance Design for the AERODEM Mission | Launchers, Atmospheric Re-entry and Aero-assisted Manoeuvres Guidance and Control (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/0c021bb7901946c7905420f023d68949 |
123 | A software suite for conjunction analysis assessment in Space Surveillance and Tracking applications | Modelling and Simulation of Dynamical Systems (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/63f1a758ce5f42c9ad913b3de64f54c1 |
52 | ASTROSIM: A MINOR CELESTIAL BODY ENVIRONMENTS SIMULATION SUITE. | Modelling and Simulation of Dynamical Systems (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/d7eac66f7e2840399ace6c20383d410b |
147 | Real-time Rasterization Simulation of Thermal Infrared images for spacecraft applications | Modelling and Simulation of Dynamical Systems (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/1350b6563a37491f9c91f575017c60a5 |
166 | HIGH-FIDELITY LINEAR FRACTIONAL REPRESENTATION OF THE BENDING MODES OF A LAUNCH VEHICLE | Modelling and Simulation of Dynamical Systems (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/1596c82965234b1ab339ad303a3826f0 |
8 | Design and Development of R2M2 – a Multi-Physics Modeling Tool for Reusable Launch Vehicles | Modelling and Simulation of Dynamical Systems (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/b06dee62ec1543909051d60cb5b79aee |
225 | Modeling, Simulation, and Visualization Environment to Support Independent Verification and Validation of Artemis 1 Separation Events | Modelling and Simulation of Dynamical Systems (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/564dc082c3e0492992b3f518ac2b1f91 |
142 | Design of Identification and Compensation Methods for Space Rider GNC Algorithms | On Board Autonomous AOCS/GNC (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/7167752614e44e43bdf057c2fc170a10 |
92 | Using a Star-tracker in degraded modes: outputs of the STEAM R&D study | On Board Autonomous AOCS/GNC (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/c93dd597ee11457ea03b79c1d95a1b89 |
85 | Fault Tolerant Control for a Cluster of Rocket Engines – Methods and outcomes for guidance and control recovery strategies in launchers | On Board Autonomous AOCS/GNC (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/825325343ce44a52b7058a2b07fa255c |
95 | Low-thrust deorbiting after dual reaction wheel failure: autonomous attitude guidance and hybrid actuator control mode | On Board Autonomous AOCS/GNC (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/68b26e7384d947f88cea961959bb0a65 |
35 | Safety in GNC systems design for In-Orbit Servicing during Rendezvous and close proximity operations | On Board Autonomous AOCS/GNC (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/77d01b1e412f427ba6dfd454d21976cf |
192 | Close Proximity Operations for a 3 Nanosatellites Formation in LEO | On Board Autonomous AOCS/GNC (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/dce3afbbf7b7478d8701ce1a33218366 |
187 | Guidance, Navigation and Control for the autonomous rendezvous and docking of cooperative targets | On Board Autonomous AOCS/GNC (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/74a1c00e7a4448e18db531367f1ce628 |
197 | Successive Convexification for On-board Scheduling of Spacecraft Rendezvous Missions | On Board Autonomous Optimised Guidance (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/82a327ebee914315a08572d42b35f458 |
122 | Fast Sequential Convex Programming with Relaxed Convergence Criteria | On Board Autonomous Optimised Guidance (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/1695e68214e541c0be2e578a2b6ce4ad |
161 | Successive convexification-based fuel-optimal high-altitude guidance of the RETALT reusable launcher | On Board Autonomous Optimised Guidance (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/02292e30f0c34257bbf20c4a811b13ee |
23 | Recent Trends in Computational Guidance and Control for Space Applications | On Board Autonomous Optimised Guidance (A) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/57c74842099643ada69df1719f2f8423 |
113 | Attitude Guidance Using On-Board Optimisation | On Board Autonomous Optimised Guidance (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/6ec2d5c465fe459b9d2380a2f63f79c0 |
155 | Verification & validation of optimisation-based control systems: methods and outcomes of VV4RTOS | On Board Autonomous Optimised Guidance (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/d56885d787194439879751c65ab6d0be |
73 | Embedded Optimization for Space Rider Reentry Module Parafoil GNC | On Board Autonomous Optimised Guidance (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/031c84d0ca2a408b80bbf61a4679e56c |
61 | Learning-based motion control of a rover on unknown ground | Poster Presentations | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/4833e6970dec4ab788fcab7eda5504e9 |
117 | ASTROtir – A multi-purpose thermal infrared camera | Poster Presentations | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/a3af0a8c6cb0405db92b51305c431c4d |
76 | Adaptation of Pre-Existing Navigation Library BOLERO for Interplanetary Missions | Poster Presentations | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/78229ea231044b248cd3f94bc9bdddb9 |
46 | Towards nano-g sensing for high precision orbital manoeuvres | Poster Presentations | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/3d7e090e2f2e4a559c7c92c77d59267e |
21 | SELECTING KEY FEATURES OF 3D OBJECT MODEL FOR RELATIVE POSE ESTIMATION | Poster Presentations | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/492598d771364c7daaed416312538156 |
206 | Flat-sat facility for processor-in-the-loop verification and testing of nanosatellite ADCS | Poster Presentations | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/2bf73048720844f2a761ea24a4850209 |
29 | Dynamics modeling, robust attitude control and worst-case analysis of an on-orbit robotic servicing mission involving flexible large spacecraft | Poster Presentations | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/10de627fd31746cabab8938b92da578d |
67 | Investigation of the Robustness of Neural Density Fields | Poster Presentations | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/b1e566f6284f4814b1c733ec08e4d136 |
89 | Probabilistic stability margins and their application to AOCS validation | Poster Presentations | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/1e3eb0dfa2894ed0b44d844fa80b10f8 |
106 | Adaptive Control for Vibration Attenuation of a Laser Communication Terminal | Poster Presentations | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/cb185cb915fb4e01804b8eeed5dc1c36 |
127 | AIVIONIC - Artificial intelligence techniques in on-board avionics and software | Poster Presentations | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/a3a180ee41f14491aa6576936ac9e3e2 |
205 | Learning-based Control and Estimation for Attitude Regulation of a Reusable Launcher for Landing Scenario | Poster Presentations | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/1ce0b9001ac640c1ade8c7c472b7b8be |
111 | High-precision pointing platform performance simulations for small spacecraft missions | Small Satellites and Cubesat AOCS/GNC (Hardware & Subsystems) (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/9505fda69de64acb8a2f759bb88d0d95 |
55 | Industrialization: D-Orbit’s experience with the AOCS Platform | Small Satellites and Cubesat AOCS/GNC (Hardware & Subsystems) (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/0dfb6653ecbc4186a1f1bd8bab9de93c |
139 | Investigating Advanced AOCS Techniques to Improve Robustness and Reliability of Low-Cost Missions | Small Satellites and Cubesat AOCS/GNC (Hardware & Subsystems) (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/7dd49a027e0546c1ab30a46008ed060b |
114 | Current Status of the LUMIO Autonomous Optical Navigation Experiment | Small Satellites and Cubesat AOCS/GNC (Hardware & Subsystems) (B) | https://az659834.vo.msecnd.net/eventsairwesteuprod/production-atpi-public/ae79169d50094082bdabe7f7cfe10563 |
