| Organising Committee | |
| Jeroen Van den Eynde | European Space Agency |
| Csaba Jéger | European Space Agency |
| Raffaella Rossi | ESA Conference Bureau / ATPI Corporate Events |
| Technical Committee | |
| Gregory Pinaud | ArianeGroup |
| Philippe Tran | ArianeGroup |
| Sylvain Hudrisier | ArianeGroup |
| Marco di Clemente | ASI |
| Pierre-Henri Maire | CEA |
| Jan Vos | CFS Engineering |
| Antonio Schettino | CIRA |
| Marco Marin | CIRA |
| Stephane Galera | CNES |
| Jan Deeken | DLR Lampoldshausen |
| Martin Sippel | DLR Bremen |
| Ali Guelhan | DLR Cologne |
| Martin Grabe | DLR Göttingen |
| Helmut Ciezki | DLR Lampoldshausen |
| Andrew Ball | ESA |
Heiko Ritter | ESA |
| Thilo Kranz | ESA |
| Jim Merrifield | Fluid Gravity engineering |
| Tobias Lips | HTG |
| Dominique Pirotais | HyFAR-ARA |
| Gabriele De Zaiacomo | Indra |
| Giuseppe Guidotti | Indra |
| Luis Santos | Isec Lisboa |
| Karl Wieland Naumann | kwnaumann |
| Fabrice Rossignol | Limoges University |
| Adam Okniski | Lukasiewicz - Institute of Aviation (ILOT) |
| Marc Bouchez | MBDA |
| Ashley Korzun | NASA LaRC |
| Ethiraj Venkatapathy | NASA Ames |
| Clara O'Farrel | NASA JPL |
| Ethiraj Venkatapathy | NASA Ames |
| Markus Peukert | OHB System |
| Tiago Moreira | Omnidea |
| Filippo Maggi | Politecnico di Milano |
| Nicole Viola | Politecnico di Milano |
| Martin Spel | R. Tech |
| Mariano Sanchez Nogales | SENER |
| Christian Stemmer | TU Munich |
| Manuel Sanjurjo Rivo | University Carlos III de Madrid |
| Jean Lachaud | University of Bordeaux |
| Alexandre Martin | University of Kentucky |
| Oliver Chazot | Von Karman Institute |
| Thierry Magin | Von Karman Institute |
| Steve Lingard | Voticity |
ESA Conference Bureau / ATPI Corporate Events
ESA-ESTEC, Keplerlaan 1
2201 AZ Noordwijk, The Netherlands